11 Mar, 2012
Bad Behaviour Survey: Stealing Co-Workers’ Ideas, Having Body Odour Top the List
SUNNYVALE, Calif. & NEW YORK–(BUSINESS WIRE)–If you could get away with it, would you cheat on your spouse? 38% of women polled for a new survey from FITNESS Magazine and Yahoo! Shine said they would cheat if given a free pass. The exclusive survey asked 2,000 women and men to fess up to their worst behaviors (including lying and cheating) and their biggest pet peeves.
The results appear in the March 2012 issue of FITNESS, and online at Yahoo! Shine, the leading site for women’s lifestyle content and Fitness Online. Highlights from the findings are below.
Bad Behavior in the Workplace | ||||||
It should be no surprise to most workers that 79% of employees have job-related pet peeves. | ||||||
▪ | Women’s #1 Pet Peeve: 41% say a coworker who steals credit for your ideas is the worst. | |||||
▪ | Men’s #1 Pet Peeve: 39% of men revealed a coworker with body odor irks them the most. | |||||
Overall work place pet peeves: | ||||||
▪ | A coworker with body odor | 39% | ||||
▪ | A coworker who steals credit for your ideas | 39% | ||||
▪ | A coworker who engages in loud personal calls | 32% | ||||
▪ | A coworker who steals from the office fridge | 27% | ||||
▪ | A coworker who eats stinky food | 12% | ||||
======= | ||||||
Bad Behavior in the Gym | ||||||
Men and women agree that the biggest gym annoyance is people not wiping down machines when they are done using them, followed by people talking loudly on their cell phones. | ||||||
Overall, 88% of gym-goers stated they hate when: | ||||||
▪ | People who don’t wipe down the machines | 44% | ||||
▪ | People talk loudly on their cell phones | 40% | ||||
▪ | People hog a machine | 32% | ||||
▪ | Show offs who walk around the locker room naked | 22% | ||||
▪ | They get hit on | 13% | ||||
========= | ||||||
Worst Vices | ||||||
55 % of adults admitted to having a vice with ‘smoking’ at No. #1 (24%), but men and women differ on what they consider to be their worst habits. | ||||||
▪ | Women’s #1 Vice: 25% said binge eating, compared to only 18% of men | |||||
▪ | Men’s #1 Vice: 25% said smoking | |||||
When it comes to alcohol, men were more likely to name drinking as a vice (13%) compared to women (7%). Younger adults (ages 18-34) are the most likely to give in to vices. | ||||||
========= | ||||||
Worst Diet Crimes | ||||||
Adults are just as likely to cheat on their diets as they are to skip a workout (34% vs. 33%). Men and women agree that binge eating is their biggest diet crime, with the guys edging out the ladies 34% to 32%. | ||||||
Overall, 66% of dieters admit to committing one of these crimes: | ||||||
▪ | Binge eating | 33% | ||||
▪ | Hiding food from others in order to eat it yourself | 14% | ||||
▪ | Starving yourself before a big event | 11% | ||||
▪ | Taking diet pills | 8% | ||||
======== |
Below is a full list of “bad” behavior respondents admitted to:
“Bad” Things You’ve Done | Total | ||||||||||||||||
Any (Net) | 75 | % | |||||||||||||||
Acted Rudely | 65 | % | |||||||||||||||
Hung up on someone | 49 | % | |||||||||||||||
Given another driver the finger | 33 | % | |||||||||||||||
Cursed out a stranger | 21 | % | |||||||||||||||
Sent a nasty email | 17 | % | |||||||||||||||
Cut ahead of someone in line | 15 | % | |||||||||||||||
Lied About (Net) | 38 | % | |||||||||||||||
Lied about your weight | 24 | % | |||||||||||||||
Lied about your age | 13 | % | |||||||||||||||
Lied about the #of people you’ve slept with | 12 | % | |||||||||||||||
Lied about your salary | 9 | % | |||||||||||||||
Cheated On (Net) | 27 | % | |||||||||||||||
Cheated on a test | 18 | % | |||||||||||||||
Cheated on your significant other | 9 | % | |||||||||||||||
Cheated on your hairstylist | 6 | % | |||||||||||||||
Cheated on your taxes | 3 | % | |||||||||||||||
Lied To (Net) | 16 | % | |||||||||||||||
Lied to mother in the past week | 9 | % | |||||||||||||||
Lied to partner in the past week | 7 | % | |||||||||||||||
Lied to boss in the past week | 5 | % | |||||||||||||||
========= |
Full survey results available by request.
Follow Yahoo! Shine on Twitter: http://twitter.com/#!/YahooShine
Follow Yahoo! Shine on Facebook: http://www.facebook.com/yahooshine
Follow FITNESS on Twitter: http://twitter.com/#!/FitnessMagazine
Follow FITNESS on Facebook: https://www.facebook.com/#!/fitnessmag
About the Survey:
Yahoo! partnered with Ipsos MediaCT to conduct the Yahoo! Shine Bad Behavior Survey in November 2011. We interviewed n=2,000 Americans ages 18 to 64 representative of the U.S. online population via an online quantitative survey.
Liked this article? Share it!