Distinction in travel journalism
Is independent travel journalism important to you?
Click here to keep it independent

13 Aug, 2012

Sales & Marketing Jobs Top Salary Scales in Gulf, Survey Shows

========

DUBAI, August 12, 2012 /PRNewswire/ — Neither the international financial downturn, nor the economic impact of the Arab spring over the past year have taken the shine off salaries for gulf jobs in the past year. The 2012 Gulf Business salary survey of Middle East jobs was calculated by taking the average salary across the region for Western, Asian and Arab expats across different sectors in the six GCC countries for the first quarter of 2012.

Alicia Buller, Editor of gulfbusiness.com commented on the outcome of the survey saying “employment in the middle east has largely mapped the upward fate of the GCC economy. In discussions with regional recruitment companies, we have learned that through tracking job vacancies, salaries in many sectors have increased. As the region’s economy recovery continues apace, sales and marketing managers are bringing home the highest salaries in 2012, earning an average monthly wage of $11,560.

Although HR managers earn the second highest salaries in the region at around $11,468.6 per month, human resources was the only industry that witnessed a dramatic average salary drop year-on-year, with companies scaling back the function of HR departments. As a result, expatriate HR managers in the UAE, saw their wages slashed by 37 per cent.

“Roles like organisational design, payroll and recruitment were all represented in HR headcount, but now have been rolled into one HR generalist role,” said Christo Daniels, managing director of recruiter Morgan McKinley. Explaining the dramatic decline Christo went on to say “The market has corrected itself. So we’re back to pre-2008 salary levels” for those in the HR sector.

Supporting a recent survey by Gulf Business, which saw CEO’s salaries in the Kingdom of Saudi Arabia (KSA) topping the salaries list, this again is the case across all of the sectors investigated by Gulf Business where KSA comes out on top. Qatar salaries is where the growth is the highest, with the salary survey reporting Creative Directors seeing increases of 32% in monthly salaries as this nation begins to lay the foundations for the next decade of growth.

The results presented below show the roles that were selected to give an indicative overview of the sector in the 2012 Gulf Business salary survey:

Middle East Overall  salary survey ranked results (monthly salary in US$) 

1. Sales/Marketing (Role: Head of Sales and Marketing)– 2012: $11,560; 2011: $10,470

2. Human Resources (Role: Head of Human Resources)– – 2012: $11,468; 2011: $12,007

3. Construction (Role: Project Manager/Chief Engineer) – 2012: $11,454; 2011 $11,105

4. Banking (Role: Average of Branch Manager, Treasury Manager and Retail/Personal Banking Manager)– 2012: $11,240; 2011 $10,931

5. Information Technology(Role: Head of Information Technology)–  2012: $10,593; 2011: $9,900

6. Public Relations(Role: Public Relations Director)–  2012: $9,839; 2011: $8,083

7. Advertising(Role: Creative Director)– 2012: $9,548; 2011: $7,697

8. Real Estate(Role: Real Estate Manager)–  2012: $9,086; 2011 $8,500

9. Hospitality(Role: Hotel General Manager)–  2012: $8,598; 2011: $8,377

10. Publishing(Role: Editor)– 2012: $7,545; 2011: $6,308

The tables below address salary survey breakdown by country.

UAE  salary survey ranked results (monthly salary in US$)

Please refer to GCC Overall results for positions analysed

1. Human Resources 2012: $12,543; 2011: $19,985

2. Construction 2012: $12,131; 2011 $11,498

3. Sales/ Marketing2012: $12,013;  2011: $11,272

4. Information Technology – 2012: $11,190; 2011: $10,762

5. Banking 2012: $10,854 2011: $10,378

6. Public Relations 2012: $10,422; 2011: $9,319

7. Advertising 2012:  $9,837; 2011: $8,386

8. Publishing 2012: $7,818; 2011: $6,728

9. Hospitality2012: $8,088; 2011: $7,773

10. Real Estate 2012: $7456; 2011: $8,160

Bahrain – salary survey ranked results (monthly salary in US$)

Please refer to GCC Overall results for positions analysed

1. Sales/ Marketing2012: $10,714; 2011: $9,539

2. Banking 2012:  $10,344; 2011: $10,044

3. Construction2012: $9680; 2011: $9,938

4. Human Resources 2012: $9,427; 2011: $9,673

5. Information Technology – 2012:  $9202; 2011: $8,633

6. Real Estate-2012: $9041; 2011: $8,254

7. Public Relations 2012: $8866; 2011: $6,948

8. Advertising 2012: $8576; 2011: $7,667

9. Hospitality2012: $7701; 2011 $7,547

10. Publishing 2012: $6,487; 2011: $5,056

Kingdom of Saudi Arabia (KSA)- salary survey ranked results (monthly salary in US$)

Please refer to GCC Overall results for positions analysed

1. Construction 2012: $13,276; 2011:$12,975

2. Sales/ Marketing 2012: $13,253; 2011: $12,160

3. Banking 2012: $12,931; 2011: $13,315

4. Human Resources 2012: $12,704; 2011: $11,824

5. Public Relations 2012: $11561.6; 2011: $9,744

6. Information Technology – 2012:  $11,526; 2011: $10,735

7. Advertising 2012: $11014; 2011:  $8,019

8. Real Estate2012: $10,654 ; 2011 $8,699

9. Hospitality2012: $9375; 2011: $9,244

10. Publishing 2012: $8,482; 2011: $7,435

Kuwait- salary survey ranked results (monthly salary in US$)

Please refer to GCC Overall results for positions analysed

1. Construction 2012: $11,908; 2011: $11,333

2. Banking 2012:  $11,574; 2011: $11,303

3. Sales/ Marketing 2012: $10,930; 2011: $9,526

4. Human Resources 2012: $10,922; 2011: $11,711

5. Information Technology – 2012: $10,731; 2011: $9,826

6. Advertising 2012: $10,141 ; 2011: $8,250

7. Public Relations2012: $9773;  2011: $8,557

8. Hospitality 2012: $9304; 2011: $9,157

9. Real Estate 2012: $8293; 2011: $8,646

10. Publishing 2012:  $7778; 2011: $6,969

Oman- salary survey ranked results (monthly salary in US$)

Please refer to GCC Overall results for positions analysed

1. Human Resources 2012: $10,534; 2011: $9,044

2. Banking 2012: $10152; 2011: $9,782

3. Sales/ Marketing2012: $10,006; 2011: $8,909

4. Construction2012: $9749; 2011: $9,703

5. Information Technology – 2012: $9496; 2011: $8,460

6. Real Estate 2012: $8573 ; 2011: $8,888

7. Public Relations 2012: $7985; 2011: $6,309

8. Hospitality 2012: $7839; 2011 $7,609

9. Advertising 2012: $7754; 2011: $6,291

10. Publishing 2012: $6660; 2011: $6,001

Qatar – salary survey ranked results (monthly salary in US$)

Please refer to GCC Overall results for positions analysed

1. Human Resources  2012: $12,680 ; 2011: $9,806

2. Sales/ Marketing 2012: $12,451; 2011: $11,419

3. Construction 2012: $11,985;  2011: $11,187

4. Banking 2012: $11584; 2011: $10,766

5. Information Technology – 2012: $11,413; 2011: $10,986

6. Real Estate 2012: $10,504; 2011: $8354

7. Public Relations 2012: $10428; 2011: $7,623

8. Advertising 2012: $9,968; 2011: $7572

9. Hospitality2012: $9282; 2011: $8,936

10. Publishing 2012: $8,049; 2011: $5663

Source link: http://gulfbusiness.com/2012/08/top-10-salary-earners-in-the-middle-east/

Other references: http://gulfbusiness.com/2012/07/top-ceo-salaries-in-the-gulf/

SOURCE www.gulfbusiness.com