Distinction in travel journalism
Is independent travel journalism important to you?
Click here to keep it independent

8 Aug, 2014

India’s senior-citizens now total 8.6% of population

New Delhi, Ministry of Social Justice & Empowerment, 07-August-2014 – As per census 2011, the population of Senior citizens in the country has increased from 7.7 crore (7.5%) in 2001 to 10.38 crore in 2011, which is 8.6 percent of the total population. A statement showing size of elderly population (aged 60+) by residence in States and Union Territories as per census 2001 and 2011 is:

  Total Population (in lakhs)
S.No. STATE/UT In 2001 In 2011
1 ANDHRA PRADESH 57.88 82.78
2 A & N ISLANDS 0.17 0.25
3 ARUNACHAL PRADESH 0.50 0.64
4 ASSAM 15.60 20.79
5 BIHAR 55.01 77.07
6 CHANDIGARH 0.45 0.67
7 CHHATTISGARH 15.04 20.04
8 D & N HAVELI 0.09 0.14
9 DAMAN & DIU 0.08 0.11
10 NCT OF DELHI 7.20 11.47
11 GOA 1.12 1.63
12 GUJARAT 34.99 47.87
13 HARYANA 15.84 21.94
14 HIMACHAL PRADESH 5.48 7.03
15 JAMMU & KASHMIR 6.75 9.23
16 JHARKHAND 15.79 23.57
17 KARNATAKA 40.62 57.91
18 KERALA 33.36 41.93
19 LAKSHADWEEP 0.04 0.05
20 MADHYA PRADESH 42.81 57.13
21 MAHARASHTRA 84.55 111.07
22 MANIPUR 1.45 1.88
23 MEGHALAYA 1.06 1.39
24 MIZORAM 0.49 0.69
25. NAGALAND 0.90 1.03
26 ODISHA 30.39 39.84
27 PUDUCHERRY 0.81 1.20
28 PUNJAB 21.92 28.66
29 RAJASTHAN 38.10 51.12
30 SIKKIM 0.29 0.41
31 TAMIL NADU 55.07 75.10
32 TRIPURA 2.33 2.90
33 UTTAR PRADESH 116.49 154.40
34 UTTARAKHAND 6.54 9.01
35 WEST BENGAL 57.00 77.42
  TOTAL 766.22 1038.37

Source: Census of India 2001 &2011